|
|
|
| Arley To Stourport Raft Race |
| Home | Rules | Results | Photos |
Join the Arley to Stourport Raft Race Facebook group here
Works/Company |
|||||
| Raft | Raft | Entered | Start | Finish | Race |
| Number | Name | By | Time | Time | Time |
| 215 | FTIO | Sealine International Ltd | 10:13 | 11:59 | 1:46 |
| 214 | Gud Darts II T50 | Sealine International Ltd | 9:36 | 11:22 | 1:46 |
| 213 | T50 Tek-Nosh-It | Sealine International Ltd | 10:14 | 12:22 | 2:08 |
| 208 | mis-BEEHIVE-ers | Mobell Communications Ltd | 10:37 | 12:47 | 2:10 |
| 202 | Property Care Pirates | Property Care Droitwich | 10:10 | 12:59 | 2:49 |
| 204 | Brickinnit | Ibstock Brick Ltd | 10:08 | 12:58 | 2:50 |
| 203 | Lindab Ltd | 09:57 | 12:58 | 3:01 | |
| 205 | 8 Planks on our Raft | 10:43 | 13:47 | 3:04 | |
| 210 | Merry Hill Management Centre | 10:18 | 13:22 | 3:04 | |
| 209 | Duct "Oars" | Versaduct Sheet Metal Ltd | 10:47 | 13:54 | 3:07 |
| 206 | The Salty Squirrel | Entered By | 10:30 | 14:10 | 3:40 |
| 207 | FlexeJ | FlexeJ | 10:16 | 14:01 | 3:45 |
| 118 | Andy's Barber Shop | 09:53 | 13:40 | 3:47 | |
| 201 | Barrelcuda | Weatherite Mfg Ltd | 09:52 | 14:05 | 4:13 |
| 212 | Jolly Rogered 2 | Stourport Sports Centre | dna | dna | dna |
Pub Club Social |
|||||||
| Raft | Raft | Number On | Entered | Start | Finish | Race | Position |
| Number | Name | Board | By | Time | Time | Time | |
| 413 | Western Express | 10 | Dave Chapman | 10:04 | 11:55 | 1:51 | 1 |
| 404 | Peg 42 | 8 | Stourport Cruiser Club | 10:00 | 11:58 | 1:58 | 2 |
| 412 | Team Purslow | 4 | St James | 9:30 | 11:42 | 2:12 | 3 |
| 415 | Harbour Rebels | 10 | Harbour Inn | 10:02 | 12:31 | 2:29 | 4 |
| 410 | Summerfield Arms | 6 | 9:40 | 12:17 | 2:37 | 5 | |
| 411 | St James Crocks | 8 | St James | 10:39 | 13:20 | 2:41 | 6 |
| 418 | SMYBC | 8 | SMYBC | 9:38 | 12:24 | 2:46 | 7 |
| 409 | Brian's Angry Badger | 8 | 10:52 | 14:02 | 3:10 | 8 | |
| 401 | SS Thunderbirds | 10 | Paul Depper | 9:34 | 12:49 | 3:15 | 9 |
| 406 | Airwolf | 6 | 451 Stourbridge Squadron ATC | 9:55 | 13:15 | 3:20 | 10 |
| 408 | The Black Pearl | 10 | 10:07 | 13:30 | 3:23 | 11 | |
| 407 | Raven Lunatic | 8 | The Raven | 10:11 | 13:41 | 3:30 | 12 |
| 423 | CHC | 9 | James Chapman | 10:22 | 14:00 | 3:38 | 13 |
| 403 | Slipper One | 10 | M.J.Dandy | 10:41 | 14:20 | 3:39 | 14 |
| 419 | Colleys Couriers | 6 | Paul Hickinbottom | 10:33 | 14:30 | 3:57 | 15 |
| 402 | The Interceptor | 6 | Mick Owen | 10:34 | 14:33 | 3:59 | 16 |
| 422 | Bilston & Will. LC | 6 | Chris Bate | 9:53 | 13:58 | 4:05 | 17 |
| 417 | Habberley Elite | 7 | Scott Carter | 9:59 | 14:07 | 4:08 | 18 |
| 414 | Who's Ya Daddy | 5 | Daniel Blackburn | 10:32 | 15:00 | 4:28 | 19 |
| 424 | The Pink Floaters | 6 | Sarah Cound | 10:28 | 15:03 | 4:35 | 20 |
| 420 | Coney Green Cruiser | 6 | George Crump | 10:19 | 15:17 | 4:58 | 21 |
| 416 | SS Wolverley Boys | 10 | Elliot Hudson | 9:43 | 14:57 | 5:14 | 22 |
| 405 | The St Trinian Belles | 8 | Friends of Cookley PTA | DNA | DNA | DNA | 23 |
| 421 | Woop Woop | 4 | Adam Massey | Sank | Sank | Sank | 24 |
| Sell for free @ Worcestershire Adverts |